Publicis Sapient, through research conducted among more than 6,000 consumers globally, offers new insights into how loyalty programs can evolve to meet rising personal and user expectations.
Category | U.S. | U.K. | Germany | France | Global |
---|---|---|---|---|---|
Saving money | 77% | 67% | 77% | 77% | 77% |
Receiving rewards | 71% | 67% | 70% | 70% | 71% |
Exclusive offers | 57% | 54% | 54% | 54% | 58% |
Free shipping | 41% | 27% | 25% | 27% | 33% |
Early access to sales | 27% | 23% | 25% | 23% | 25% |
Consumers are willing to share their data for the following benefits:
For more information, visit: publicissapient.com/solutions
For further details, visit publicissapient.com