Publicis Sapient, through research conducted among more than 6,000 consumers globally, provides new insights into how loyalty programs can evolve to meet rising personal and user expectations.
More than half (51%) of consumers surveyed globally participate in a loyalty program. While consumers are members of an average of six loyalty programs, they actively participate in only three of them.
| Perk | U.S. | U.K. | Germany | France | Global |
|---|---|---|---|---|---|
| Saving money | 77% | 77% | 77% | 77% | 77% |
| Receiving rewards | 71% | 70% | 70% | 70% | 71% |
| Exclusive offers | 57% | 56% | 56% | 56% | 58% |
| Free shipping | 33% | 32% | 32% | 32% | 33% |
| Early access to sales | 25% | 25% | 25% | 25% | 25% |
Consumers are willing to share their data for the following benefits:
For more information, visit: publicissapient.com/solutions
Learn more at: publicissapient.com